Select a Company
0.00 0 / %
As of 22-Dec-2024
Website
0.00 0 / %
As of 22-Dec-2024
Prev. Close
0.00
Volume
0
Turnover
0.00
Deals
--
Shares Outstanding
0.00 mln
Market Cap.
0.00 mln
Loading Chart ...
52W RANGE
0.00 - 0.00
1W
--
1M
--
3M
--
YTD
--
1Y
--
Profile
Announcements
News
Reports
Dividends
About the company
Website
SYMBOL |
ISIN |
Founded |
Listed 2024 |
Phone |
FAX |
Competitors
ABBL | applicable pricing supplemen | 18 Dec. 2023 |
BOAM | Notation financière | 7 Oct. 2022 |
ACCESS.BW | Trading statemnt | 15 Mar. 2022 |
BRVM | Lundi de pentecôte, jour férié | 18 May. 2021 |
FLOURMILL | Share Dealing | 2 Apr. 2021 |
COURTVILLE | Earnings Forecast | 11 Mar. 2021 |
LIVINGTRUST | Share Dealing By Insiders | 16 Feb. 2021 |
SMER | Business Strategy Update | 8 Feb. 2021 |
CORNERST | Closed Period | 5 Feb. 2021 |
INTENEGINS | Resignation | 26 Jan. 2021 |
GUINNESS | Fire in a warehouse | 14 Aug. 2020 |
HWF | Declaration of Dividend | 11 Jun. 2020 |
UAC-PROP | Board Meeting | 2 Mar. 2020 |
FIDL | Cautionary Statement | 28 Jan. 2020 |
FALG | Cautionary Statement | 24 Jan. 2020 |
MTNGH | Apologizes To Customers | 21 Jan. 2020 |
ZCCM | Cautionary Withdrawal | 1 Apr. 2016 |
ZCCM | Cautionary Withdrawal | 1 Apr. 2016 |
ZAMBEEF | Director Appointment | 14 Mar. 2016 |
ZAMBEEF | Director Appointment | 14 Mar. 2016 |
BATZ | Change of Directorate | 1 Feb. 2016 |
BATZ | Change of Directorate | 1 Feb. 2016 |
Research & Analysis
Annual & Financials Reports
Â