Select a Company
81.50 NGN 0 / 0%
As of 03-Dec-2024
Flour Mills Of Nigeria Plc
Biens de consommation Agro-alimentaire81.50 NGN 0 / 0%
As of 03-Dec-2024
Cours veille
81.50
Volume
1,215,758
Valeur Transactions
NGN 98,906,950.50
Deals
113
Actions en Circulation
4,100.38 mln
Capitalisation
NGN 334,180.94 mln
Loading Chart ...
52W RANGE
30.30 - 81.50
1W
+0.00%
1M
+31.45%
3M
+77.95%
YTD
+146.60%
1Y
+157.10%
Profile
Annonces
Actualité
Rapports
Dividendes
Finances
About the company
Flour milling, Pasta Production, Importation, Blending, Distribution and Sale of Fertilizer, Manufacturing and Marketing of Laminated and Woven Polypropylene Sacks, Operation of Terminals A and B at Apapa Ports, etc
Site web
www.fmnplc.com
hr@fmnplc.com
Site web
www.fmnplc.com
hr@fmnplc.com
SYMBOL FLOURMILL |
ISIN NGFLOURMILL0 |
Création 1960 |
Cotation 1979 |
Téléphone (+234) 17732568 |
FAX (+234) 15870395 |
1, Golden Penny Place, Wharf Road, Apapa, Lagos, Nigeria |
Competitors
Honeywell Flour Mill Plc | 4.89 | +9.89% |
FTN Cocoa Processors Plc | 1.79 | +1.13% |
Dangote Sugar Refinery Plc | 34.95 | +0.14% |
BUA Foods Plc | 394.90 | -- |
Multi-Trex Integrated Foods Plc | 0.36 | -- |
Nestle Nigeria Plc | 850.00 | -- |
Presco Plc | 450.00 | -- |
Cadbury Nigeria Plc | 21.30 | -- |
Northern Nigeria Flour Mills Plc | 33.75 | -- |
Union Dicon Salt Plc | 8.00 | -- |
McNichols Plc | 1.40 | -- |
Nascon Allied Industries Plc | 32.40 | -- |
Okomu Oil Palm Plc | 336.10 | -- |
Livestock Feeds Plc | 3.49 | -0.29% |
Ellah Lakes Plc | 3.18 | -9.92% |
Analyse & Recherche
Rapports Annuels & Financiers
Annual Report | 2023 |
Annual Report | 2021 |
Annual Report | 2020 |
Annual Report | 2019 |
Annual Report | 2018 |
Annual Report | 2017 |
Financial Statements | 2017 |
Annual Report | 2016 |
Financial Statements | 2016 |
Annual Report | 2015 |
Annual Report | 2014 |
Annual Report | 2013 |
Annual Report (2) | 2012 |
Annual Report (1) | 2012 |
Annual Report | 2010 |
Annual Report | 2009 |
Annual Report | 2008 |
1.8 NGN | 5 sept. 2024 | |
2.25 NGN | Final | 10 nov. 2023 |
2.15 NGN | Final | 8 sept. 2022 |
0.15 NGN | Interim | 10 sept. 2021 |
1.65 NGN | Final | 9 sept. 2021 |
1.4 NGN | Final | 14 sept. 2020 |
1.2 NGN | Final | 6 sept. 2019 |
1 NGN | Final | 3 sept. 2018 |
1 NGN | 12 sept. 2017 | |
1 NGN | 12 sept. 2016 | |
2.1 NGN | 14 sept. 2015 |
Coming Soon