Selected Markets Index Name Index Level 1-week returns Year-To-Date returns
    Local (%) Local (%) USD (%) EUR (%) Date  
    Botswana BSE DCI 10,610.53 -0.01 +5.59 +5.53 -6.68 22-Sep 
    BRVM BRVM-CI 323.11 +0.32 +17.06 +33.01 +17.06 22-Sep 
    Egypt EGX 30 35,210.70 +0.13 +18.39 +24.86 +10.41 22-Sep 
    Ghana GSE-CI 7,779.15 +7.01 +59.13 +83.88 +62.49 19-Sep 
    Kenya NSE ASI 173.40 -3.14 +40.43 +40.48 +24.19 22-Sep 
    Malawi MSE ASI 575,272.14 +2.51 +234.38 +233.63 +195.52 22-Sep 
    Mauritius SEM ASI 2,169.04 -0.47 +0.93 +4.23 -7.92 22-Sep 
    Morocco MASI 19,956.63 +1.77 +35.09 +51.15 +33.5 22-Sep 
    Namibia NSX OI 1,890.40 -0.76 +4.95 +14.16 +0.45 22-Sep 
    Nigeria NGX ASI 141,498.22 -0.11 +37.48 +41.48 +25.6 22-Sep 
    Rwanda RSE ASI 179.31 +0.11 +20.47 +15.96 +3.29 22-Sep 
    South Africa JSE ASI 105,963.06 +1.23 +26 +37.07 +20.61 22-Sep 
    Tanzania DSE ASI 2,507.42 +0.31 +17.18 +15.58 +2.07 22-Sep 
    Tunisia TUNINDEX 12,375.31 +1.82 +24.33 +36.69 +20.56 22-Sep 
    Uganda USE ASI 1,430.17 -1 +19.7 +26.04 +11.35 22-Sep 
    Zambia LuSE ASI 25,231.78 +1.92 +63.41 +92.03 +70.13 22-Sep 
    Zimbabwe ZSE ASI 207.40  - -4.68 -7.45 -18.2 22-Sep 

    MARKET NEWS