Sélectionnez votre langue

     Selected Markets Index Name Index Level 1-week returns Year-To-Date returns
    Local (%) Local (%) USD (%) EUR (%) Date  
    Botswana BSE DCI 10,067.39 +0.04 +0.18 +1.1 +1.08 20-Feb 
    BRVM BRVM-CI 291.22 +3.03 +5.51 +6.57 +5.51 20-Feb 
    Egypt EGX 30 30,914.72 +3.06 +3.95 +4.46 +4.01 20-Feb 
    Ghana GSE-CI 5,470.42 +3.29 +11.9 +6.82 +7.09 20-Feb 
    Kenya NSE ASI 133.63 +2.67 +8.22 +8.13 +7.63 20-Feb 
    Malawi MSE ASI 256,415.60 +4.97 +49.04 +48.79 +48.32 20-Feb 
    Mauritius SEM ASI 2,226.82 -0.26 +3.62 +4.77 +4.48 20-Feb 
    Morocco MASI 16,952.65 +3.39 +14.75 +16.4 +15.54 20-Feb 
    Namibia NSX OI 1,781.44 -0.54 -1.1 +1.43 +0.41 20-Feb 
    Nigeria NGX ASI 108,568.50 -0.55 +5.48 +7.32 +7.9 20-Feb 
    Rwanda RSE ASI 148.89 -0.38 +0.03 -2.01 -1.81 20-Feb 
    South Africa JSE ASI 88,873.33 +1.17 +5.68 +8.38 +7.27 20-Feb 
    Tanzania DSE ASI 2,289.97 +1.27 +7.02 +0.38 +0.22 20-Feb 
    Tunisia TUNINDEX 10,424.93 +1.23 +4.73 +5.52 +4.72 20-Feb 
    Uganda USE ASI 1,304.88 +0.97 +9.21 +9.5 +9.14 20-Feb 
    Zambia LuSE ASI 15,417.83 +0.05 -0.15 -1.31 -1.52 20-Feb 
    Zimbabwe ZSE ASI 189.87 -0.07 -12.74 -14.93 -15.13 20-Feb 

    MARKET NEWS

    Login