Selected Markets Index Name Index Level 1-week returns Year-To-Date returns
    Local (%) Local (%) USD (%) EUR (%) Date  
    Botswana BSE DCI 9,904.40 +0.25 +10.92 +9.25 +13.65 20-Nov 
    BRVM BRVM-CI 274.10 +0.17 +27.99 +22.28 +27.75 20-Nov 
    Egypt EGX 30 30,587.99 -2.69 +22.87 -23.35 -19.7 20-Nov 
    Ghana GSE-CI 4,653.69 +0.77 +48.67 +11.28 +16.25 19-Nov 
    Kenya NSE ASI 112.71 -2.57 +22.36 +48.71 +55.11 20-Nov 
    Malawi MSE ASI 156,089.89 +2.76 +40.68 +36.2 +41.9 20-Nov 
    Mauritius SEM ASI 2,133.31 -0.94 +13.91 +8.51 +13.84 20-Nov 
    Morocco MASI 14,986.56 +2.1 +23.93 +22.99 +28.69 20-Nov 
    Namibia NSX OI 1,842.05 +2.05 +12.78 +14.99 +20.92 20-Nov 
    Nigeria NGX ASI 98,227.50 +0.83 +31.37 -29.55 -26.74 20-Nov 
    Rwanda RSE ASI 146.48 +0.27 +1.93 -7.19 -4.4 20-Nov 
    South Africa JSE ASI 85,274.81 +1.76 +10.9 +12.15 +17.46 20-Nov 
    Tanzania DSE ASI 2,182.19 -1.71 +24.65 +18.17 +22.91 20-Nov 
    Tunisia TUNINDEX 9,800.92  - +12 +8.87 +13.75 20-Nov 
    Uganda USE ASI 1,183.13 -0.2 +35.6 +38.89 +45.09 20-Nov 
    Zambia LuSE ASI 15,849.03 -1.18 +46.37 +35.87 +41.62 20-Nov 
    Zimbabwe ZSE ASI 276.08 +3.28 -99.87 -68.35 -66.95 20-Nov 

    MARKET NEWS