Selected Markets Index Name Index Level 1-week returns Year-To-Date returns
    Local (%) Local (%) USD (%) EUR (%) Date  
    Botswana BSE DCI 10,498.75 +0.02 +4.47 +5.11 -5.56 01-Aug 
    BRVM BRVM-CI 313.10 +0.55 +13.43 +25.92 +13.43 01-Aug 
    Egypt EGX 30 34,198.00 +0.21 +14.99 +20.05 +9.28 31-Jul 
    Ghana GSE-CI 6,994.45 +4.82 +43.08 +92.01 +73.1 01-Aug 
    Kenya NSE ASI 158.95 -0.98 +28.73 +28.82 +16.54 01-Aug 
    Malawi MSE ASI 393,087.82 +5.03 +128.49 +127.6 +105.41 01-Aug 
    Mauritius SEM ASI 2,163.31 +1.43 +0.66 +1.91 -8.62 01-Aug 
    Morocco MASI 19,570.63 +0.85 +32.47 +47.33 +32.63 01-Aug 
    Namibia NSX OI 1,752.44 -2.21 -2.71 +1.5 -8.74 01-Aug 
    Nigeria NGX ASI 141,263.05 +5.07 +37.25 +37.61 +25.71 01-Aug 
    Rwanda RSE ASI 150.43  - +1.07 -2.27 -10.47 31-Jul 
    South Africa JSE ASI 97,744.15 -1.19 +16.23 +21.25 +9.02 01-Aug 
    Tanzania DSE ASI 2,466.71 +1.98 +15.28 +9.73 -0.25 01-Aug 
    Tunisia TUNINDEX 11,851.41 -0.2 +19.07 +30.32 +17.19 01-Aug 
    Uganda USE ASI 1,364.93 +2.15 +14.24 +17.87 +6.43 01-Aug 
    Zambia LuSE ASI 21,290.87 +1.14 +37.89 +67.85 +51.71 01-Aug 
    Zimbabwe ZSE ASI 208.42 +3.85 -4.21 -7.76 -15.97 01-Aug 

    MARKET NEWS