Sélectionnez votre langue

     Selected Markets Index Name Index Level 1-week returns Year-To-Date returns
    Local (%) Local (%) USD (%) EUR (%) Date  
    Botswana BSE DCI 10,049.11 +0.26 +12.54 +9.57 +15.74 20-Dec 
    BRVM BRVM-CI 274.38 -0.4 +28.13 +20.84 +27.88 20-Dec 
    Egypt EGX 30 30,526.71 -0.87 +22.63 -25.37 -20.3 19-Dec 
    Ghana GSE-CI 4,809.63 +1.84 +53.65 +22.12 +29.04 19-Dec 
    Kenya NSE ASI 121.72 +2.22 +32.15 +60.62 +70.69 20-Dec 
    Malawi MSE ASI 169,838.19 +1.93 +53.07 +47.67 +56.74 20-Dec 
    Mauritius SEM ASI 2,138.06 +0.39 +14.16 +6.93 +14.66 20-Dec 
    Morocco MASI 14,721.45 +0.11 +21.74 +19.94 +27.17 20-Dec 
    Namibia NSX OI 1,787.64 -4.31 +9.45 +10.17 +17.4 20-Dec 
    Nigeria NGX ASI 101,129.09 +1.76 +35.25 -21.36 -16.76 20-Dec 
    Rwanda RSE ASI 148.60 +0.22 +3.41 -6.52 -2.01 20-Dec 
    South Africa JSE ASI 84,603.31 -2.9 +10.03 +9.83 +16.54 20-Dec 
    Tanzania DSE ASI 2,120.80 +0.91 +21.14 +28.86 +35.41 20-Dec 
    Tunisia TUNINDEX 9,884.50 -0.27 +12.96 +8.59 +15.17 20-Dec 
    Uganda USE ASI 1,159.11 +0.79 +32.85 +38.69 +46 20-Dec 
    Zambia LuSE ASI 15,571.03 -1.35 +43.8 +33.56 +41.88 20-Dec 
    Zimbabwe ZSE ASI 215.54 -4.03 -99.9 -75.74 -74.11 20-Dec 

    MARKET NEWS

    Login