Sélectionnez votre langue

     Selected Markets Index Name Index Level 1-week returns Year-To-Date returns
    Local (%) Local (%) USD (%) EUR (%) Date  
    Botswana BSE DCI 10,351.25 +0.41 +3.01 +6.69 -3.47 20-Jun 
    BRVM BRVM-CI 313.02 +2.24 +13.4 +25.94 +13.4 20-Jun 
    Egypt EGX 30 31,055.98 +0.13 +4.42 +4.56 -5.53 22-Jun 
    Ghana GSE-CI 6,210.28 +0.59 +27.04 +78.18 +61.51 20-Jun 
    Kenya NSE ASI 145.68 -1.3 +17.98 +18.03 +6.61 20-Jun 
    Malawi MSE ASI 307,031.13 +5.69 +78.47 +77.91 +60.88 20-Jun 
    Mauritius SEM ASI 2,040.28 -0.27 -5.06 -2.38 -11.89 20-Jun 
    Morocco MASI 17,957.33 -2.5 +21.55 +34.48 +21.29 20-Jun 
    Namibia NSX OI 1,734.40 -0.45 -3.71 +0.82 -9.21 20-Jun 
    Nigeria NGX ASI 118,138.22 +2.35 +14.78 +13.87 +4.05 20-Jun 
    Rwanda RSE ASI 150.53 -0.12 +1.14 -2.15 -11.1 20-Jun 
    South Africa JSE ASI 94,710.50 -0.64 +12.62 +17.9 +6.16 20-Jun 
    Tanzania DSE ASI 2,316.53 +0.5 +8.26 +0.63 -8.89 20-Jun 
    Tunisia TUNINDEX 11,297.63 +0.53 +13.5 +23.74 +11.55 20-Jun 
    Uganda USE ASI 1,282.76 +1.24 +7.36 +9.74 -0.5 20-Jun 
    Zambia LuSE ASI 20,521.84 +0.17 +32.91 +57.53 +43.24 20-Jun 
    Zimbabwe ZSE ASI 193.05 -0.98 -11.27 -15.2 -23.4 20-Jun 

    MARKET NEWS

    Login