Sélectionnez votre langue

     Selected Markets Index Name Index Level 1-week returns Year-To-Date returns
    Local (%) Local (%) USD (%) EUR (%) Date  
    Botswana BSE DCI 10,062.30 +0.02 +0.13 +0.06 +1.04 20-Jan 
    BRVM BRVM-CI 272.53 -0.57 -1.26 -1.1 -1.26 20-Jan 
    Egypt EGX 30 29,619.39 +3.72 -0.41 +0.57 +1.43 20-Jan 
    Ghana GSE-CI 5,057.20 +2.26 +3.45 +1.1 +2.13 20-Jan 
    Kenya NSE ASI 131.53 +1.44 +6.52 +6.34 +6.87 20-Jan 
    Malawi MSE ASI 189,474.24 +5.12 +10.13 +9.87 +10.45 20-Jan 
    Mauritius SEM ASI 2,201.91 +0.55 +2.46 +2.97 +3.55 20-Jan 
    Morocco MASI 15,969.02 +0.35 +8.09 +8.84 +9.15 20-Jan 
    Namibia NSX OI 1,832.75 +2.34 +1.75 +3.02 +3.1 20-Jan 
    Nigeria NGX ASI 102,370.36 -2.84 -0.54 -1.67 -0.43 20-Jan 
    Rwanda RSE ASI 149.28  - +0.3 +0.87 -0.12 20-Jan 
    South Africa JSE ASI 84,733.17 +3.28 +0.76 +2.21 +2.09 20-Jan 
    Tanzania DSE ASI 2,174.18 +0.27 +1.61 -2.92 -1.58 20-Jan 
    Tunisia TUNINDEX 10,080.98 +1.54 +1.28 +0.82 +0.8 20-Jan 
    Uganda USE ASI 1,294.83 +2.36 +8.37 +8.7 +9.05 20-Jan 
    Zambia LuSE ASI 15,360.95 -0.05 -0.52 -0.54 +0.03 20-Jan 
    Zimbabwe ZSE ASI 206.53 -1.11 -5.08 -6.83 -5.88 20-Jan 

    MARKET NEWS

    Login