Select a Company
0.20 NGN 0 / 0%
As of 02-Apr-2025
Goldlink Insurance Plc
Societes financieres Assurance0.20 NGN 0 / 0%
As of 02-Apr-2025
Cours veille
0.20
Volume
0
Valeur Transactions
NGN 0.00
Deals
--
Actions en Circulation
4,549.95 mln
Capitalisation
NGN 909.99 mln
Loading Chart ...
52W RANGE
0.20 - 0.20
1W
--
1M
--
3M
--
YTD
--
1Y
--

Profile
Annonces
Actualité
Rapports
Dividendes
About the company
Goldlink Insurance Plc is a Nigeria-based insurance company. It offers coverage for both oil and gas constructions and operational activities relevant to the oil and gas industry.
Site web
www.goldlinkplc.com
info@goldlinkplc.com
Site web
www.goldlinkplc.com
info@goldlinkplc.com
SYMBOL GOLDINSURE | ISIN NGGOLDINSUR8 |
Création 1992 | Cotation 2007 |
Téléphone (+234) 17923001 | FAX (+234) 14979568 |
Goldlink Plaza, 6, Emmanuel Street,Onigbogbo, Maryland, Lagos, Nigeria |
Competitors
Cornerstone Insurance Company Plc | 3.92 | +9.80% |
Regency Alliance Insurance Company Plc | 0.65 | +4.84% |
Prestige Assurance Co. Plc | 1.00 | +4.17% |
Universal Insurance Company Plc | 0.54 | +1.89% |
Guinea Insurance Plc | 0.72 | +1.41% |
Aiico Insurance Plc | 1.64 | +0.61% |
Consolidated Hallmark Insurance Plc | 3.00 | +0.33% |
AXA Mansard Insurance Plc | 9.10 | -- |
Standard Alliance Insurance Plc | 0.20 | -- |
Custodian Investment Plc | 22.00 | -- |
Niger Insurance Co. Plc | 0.20 | -- |
African Alliance Insurance Plc | 0.20 | -- |
Royal Exchange Plc | 0.88 | -- |
STACO Insurance Plc | 0.48 | -- |
SUNU Assurances Nigeria Plc | 5.23 | -- |
N.E.M. Insurance Plc | 14.70 | -- |
Veritas Kapital Assurance Plc | 1.03 | -- |
Coronation Insurance Plc | 2.16 | -0.46% |
International Energy Insurance Plc | 1.78 | -0.56% |
Mutual Benefits Assurance Plc | 1.07 | -0.93% |
Lasaco Assurance Plc | 3.15 | -1.56% |
Linkage Assurance Plc | 1.46 | -2.67% |
Sovereign Trust Insurance Plc | 1.00 | -4.76% |
GOLDINSURE | Resignation & Appointment | 8 oct. 2019 |
GOLDINSURE | Board Changes | 31 janv. 2019 |
GOLDINSURE | Resignation of Chairman | 25 nov. 2018 |
GOLDINSURE | Emergency Board Meeting | 16 nov. 2018 |
GOLDINSURE | Late Filling Accounts | 15 nov. 2016 |
GOLDINSURE | Retirement of CEO | 19 juin 2016 |
GOLDINSURE - Annual Report - 2014 | 25 janv. 2016 |
GOLDINSURE - Annual Report - 2013 | 25 janv. 2016 |
GOLDINSURE - Annual Report - 2012 | 25 janv. 2016 |
GOLDINSURE - Annual Report - 2011 | 25 janv. 2016 |
GOLDINSURE - Annual Report - 2009 | 11 juin 2015 |
Analyse & Recherche
Rapports Annuels & Financiers
Annual Report | 2019 |
Annual Report | 2019 |
Annual Report | 2018 |
Annual Report | 2017 |
Financial Statements | 2017 |
Annual Report | 2016 |
Annual Report | 2015 |
Annual Report | 2014 |
Annual Report | 2013 |
Annual Report | 2012 |
Annual Report | 2011 |
Annual Report | 2009 |