Select a Company
0.0702 ZiG 0 / 0%
As of 03-Dec-2024
Ariston Holdings Limited
Biens de consommation Agro-alimentaire0.0702 ZiG 0 / 0%
As of 03-Dec-2024
Cours Veille
0.0702
Volume
1,000
Valeur Transactions
ZiG 70.20
Deals
1
Actions en Circulation
1,627.40 mln
Capitalisation
ZiG 114.24 mln
Loading Chart ...
52W RANGE
0.04 - 93.85
1W
-0.12%
1M
-12.25%
3M
+75.50%
YTD
-99.85%
1Y
-99.82%
Profile
Annonces
Actualité
Rapports
Dividendes
Finances
About the company
An investment holding company whose subsidiaries and associated companies main activities are agriculture and horticulture. Ariston Holdings Limited is a producer of tea, pome & stone fruit, fresh produce, potato seed, poultry and macadamia nuts.
Site Web
www.ariston.co.zw
info@ariston.co.zw
Site Web
www.ariston.co.zw
info@ariston.co.zw
SYMBOL ARIS |
ISIN ZW0009011041 |
Création 1947 |
Cotation 1948 |
Téléphone +263 4 486 962 |
FAX +263 4 486 962 |
306 Hillside Rd, Msasa Woodlands, Harare - Box 4019, Harare |
Competitors
Padenga Holdings Limited | 18.80 | +0.11% |
Hippo Valley Estates Limited | 9.27 | -- |
COTTCO Holdings Limited | 0.00 | -- |
Seed Co International Limited | 20.05 | -- |
Dairibord Holdings Limited | 1.95 | -- |
Tanganda Tea Company Limited | 3.47 | -0.06% |
Seed Co Limited | 4.29 | -10.35% |
starafricacorporation Limited | 0.02 | -12.71% |
Analyse & Recherche
ZSE | IH Monthly Snapshot Report - September 2024 | 8 oct. 2024 |
ZSE | IH Monthly Snapshot Report - May 2024 | 5 juin 2024 |
ZSE | IH Monthly Snapshot Report - March 2024 | 5 avril 2024 |
ZSE | IH Monthly Snapshot Report - February 2024 | 5 mars 2024 |
ZSE | Zimbabwe Stock Exchange Trading Handbook 2024 | 16 janv. 2024 |
ZSE | IH Monthly Snapshot Report - November 2023 | 4 déc. 2023 |
ZSE | IH Monthly Snapshot Report - October 2023 | 6 nov. 2023 |
ZSE | IH Zimbabwe 2023 Year-to-Date Equity Strategy | 27 oct. 2023 |
ZSE | IH Zimbabwe Agriculture Sector Report 2023 | 7 sept. 2023 |
ZSE | IH Zimbabwe Banking Sector Report 2023 | 4 sept. 2023 |
Rapports Annuels & Financiers
Annual Report | 2021 |
Annual Report | 2020 |
Annual Report | 2019 |
Annual Report | 2018 |
Annual Report | 2017 |
Financial Statements | 2017 |
Annual Report | 2016 |
Financial Statements | 2016 |
Annual Report | 2015 |
Annual Report | 2014 |
Annual Report | 2013 |
Annual Report | 2012 |
Annual Report | 2011 |
Annual Report | 2010 |
Annual Report | 2009 |
Coming Soon