Selected Markets Index Name Index Level 1-week returns Year-To-Date returns
    Local (%) Local (%) USD (%) EUR (%) Date  
    Botswana BSE DCI 9,904.40 +0.25 +10.92 +9.23 +14.15 21-Nov 
    BRVM BRVM-CI 273.63 +0.44 +27.77 +21.51 +27.53 21-Nov 
    Egypt EGX 30 30,631.80 -2.64 +23.05 -23.32 -19.28 21-Nov 
    Ghana GSE-CI 4,654.43 +0.83 +48.69 +11.82 +16.55 20-Nov 
    Kenya NSE ASI 112.62 -2.38 +22.27 +48.53 +55.27 21-Nov 
    Malawi MSE ASI 156,076.67 +2.74 +40.67 +35.91 +42.26 21-Nov 
    Mauritius SEM ASI 2,140.44 -1.86 +14.29 +8.88 +14.51 21-Nov 
    Morocco MASI 14,868.14 +0.79 +22.95 +21.93 +28.07 21-Nov 
    Namibia NSX OI 1,849.85 +2.6 +13.26 +15.5 +22.11 21-Nov 
    Nigeria NGX ASI 97,992.55 +0.78 +31.05 -29.77 -26.75 21-Nov 
    Rwanda RSE ASI 146.48 +0.41 +1.93 -7.3 -4.19 21-Nov 
    South Africa JSE ASI 85,522.56 +2.01 +11.22 +12.51 +18.44 21-Nov 
    Tanzania DSE ASI 2,193.26 -0.31 +25.28 +18.52 +24.13 21-Nov 
    Tunisia TUNINDEX 9,800.24 +0.09 +12 +8.8 +13.99 21-Nov 
    Uganda USE ASI 1,180.76 -0.71 +35.33 +38.37 +45.07 21-Nov 
    Zambia LuSE ASI 15,828.27 -1.31 +46.18 +35.85 +42.35 21-Nov 
    Zimbabwe ZSE ASI 277.40 +3.36 -99.87 -68.2 -66.67 21-Nov 

    MARKET NEWS