Selected Markets Index Name Index Level 1-week returns Year-To-Date returns
    Local (%) Local (%) USD (%) EUR (%) Date  
    Botswana BSE DCI 10,498.75 +0.03 +4.47 +3.69 -4.73 31-Jul 
    BRVM BRVM-CI 310.89 +0.25 +12.63 +24.15 +12.63 31-Jul 
    Egypt EGX 30 34,198.00 +0.21 +14.99 +20.05 +9.28 31-Jul 
    Ghana GSE-CI 6,992.29 +8.63 +43.03 +94.89 +77.05 31-Jul 
    Kenya NSE ASI 160.22 -0.01 +29.75 +29.72 +18 31-Jul 
    Malawi MSE ASI 386,281.85 +3.21 +124.53 +124.03 +104.16 31-Jul 
    Mauritius SEM ASI 2,163.70 +1.85 +0.68 +2.24 -7.07 31-Jul 
    Morocco MASI 19,634.87 +1.91 +32.91 +47.59 +33.38 31-Jul 
    Namibia NSX OI 1,785.05 -1.33 -0.9 +4.48 -6.24 29-Jul 
    Nigeria NGX ASI 139,863.52 +5 +35.89 +36.07 +25.38 31-Jul 
    Rwanda RSE ASI 150.43  - +1.07 -2.27 -10.47 31-Jul 
    South Africa JSE ASI 99,165.06 -0.16 +17.92 +24.28 +11.52 29-Jul 
    Tanzania DSE ASI 2,449.58 +1.39 +14.48 +8.24 -0.24 31-Jul 
    Tunisia TUNINDEX 11,855.80 +0.4 +19.11 +32.09 +17.74 28-Jul 
    Uganda USE ASI 1,357.51 +2.19 +13.62 +17.47 +6.83 31-Jul 
    Zambia LuSE ASI 21,041.02 +0.45 +36.27 +66.04 +51.65 31-Jul 
    Zimbabwe ZSE ASI 205.71 +3.99 -5.46 -8.94 -17.15 31-Jul 

    MARKET NEWS