Select your language

     Selected Markets Index Name Index Level 1-week returns Year-To-Date returns
    Local (%) Local (%) USD (%) EUR (%) Date  
    Botswana BSE DCI 10,113.04 +0.09 +0.64 +0.24 -7.6 11-Apr 
    BRVM BRVM-CI 290.79 +0.71 +5.35 +15.1 +5.35 11-Apr 
    Egypt EGX 30 30,810.70 -2.8 +3.6 +2.6 -3.69 10-Apr 
    Ghana GSE-CI 6,100.93 +0.06 +24.8 +18.69 +9.79 11-Apr 
    Kenya NSE ASI 126.78 -3.6 +2.67 +2.55 -4.15 11-Apr 
    Malawi MSE ASI 294,562.18 +0.86 +71.22 +70.52 +56.89 11-Apr 
    Mauritius SEM ASI 2,118.07 -2.53 -1.44 +4.44 -2.97 11-Apr 
    Morocco MASI 16,070.49 -6.74 +8.78 +17.82 +8.28 11-Apr 
    Namibia NSX OI 1,792.80 +4.26 -0.47 +3.54 -1.46 19-Mar 
    Nigeria NGX ASI 104,563.34 -0.9 +1.59 -1.85 -10.62 11-Apr 
    Rwanda RSE ASI 148.96 -0.03 +0.08 -3.04 -10.59 11-Apr 
    South Africa JSE ASI 90,149.69 +3.79 +7.2 +11.54 +6.14 19-Mar 
    Tanzania DSE ASI 2,282.58 -0.77 +6.68 -2.89 -10.74 11-Apr 
    Tunisia TUNINDEX 10,877.06 +0.67 +9.28 +13.06 +7.64 19-Mar 
    Uganda USE ASI 1,262.37 -3.44 +5.66 +5.69 -2.98 11-Apr 
    Zambia LuSE ASI 16,408.20 +0.24 +6.26 +5.34 -0.93 10-Apr 
    Zimbabwe ZSE ASI 200.42 -0.66 -7.89 -11.36 -18.36 11-Apr 

    MARKET NEWS

    Off Canvas sidebar is empty

    Login