Selected Markets Index Name Index Level 1-week returns Year-To-Date returns
    Local (%) Local (%) USD (%) EUR (%) Date  
    Botswana BSE DCI 9,380.40  - +5.05 +4.29 +6.02 12-Jul 
    BRVM BRVM-CI 234.94 +2.27 +9.71 +8.29 +9.5 16-Jul 
    Egypt EGX 30 27,828.92 -2.24 +11.79 -27.87 -26.62 16-Jul 
    Ghana GSE-CI 4,085.76 +3.55 +30.53 +0.79 +2.34 16-Jul 
    Kenya NSE ASI 110.23 +0.23 +19.67 +44.76 +47.09 16-Jul 
    Malawi MSE ASI 125,398.40 +2.5 +13.02 +9 +10.67 16-Jul 
    Mauritius SEM ASI 1,931.16 -0.16 +3.11 -2.43 -0.78 16-Jul 
    Morocco MASI 13,456.34 +0.81 +11.27 +12.04 +13.71 16-Jul 
    Namibia NSX OI 1,783.48 -0.25 +9.19 +11.5 +13.61 16-Jul 
    Nigeria NGX ASI 100,075.59 +0.27 +33.84 -24.19 -23.98 16-Jul 
    Rwanda RSE ASI 145.50  - +1.25 -3.72 -4.26 12-Jul 
    South Africa JSE ASI 81,124.08 +0.63 +5.5 +6.83 +8.41 16-Jul 
    Tanzania DSE ASI 2,080.90 +1.33 +18.87 +11.97 +13.44 16-Jul 
    Tunisia TUNINDEX 9,861.22 +1.42 +12.69 +10.95 +12.53 16-Jul 
    Uganda USE ASI 1,044.96 +1.52 +19.77 +22.67 +24.56 16-Jul 
    Zambia LuSE ASI 14,498.76 +4.95 +33.9 +32.89 +34.91 16-Jul 
    Zimbabwe ZSE ASI 189.22 +20.9 -99.91 -60.12 -58.46 16-Jul 

    MARKET NEWS