Ecobank Transnational Incorporated
Societes financieres Banques15 XOF -1.00 / -6.25%
As of 24-Mar-2025
Cours Veille
16
Volume
1,073,157
Valeur Transactions
XOF 16,115,048
Deals
--
Actions en Circulation
18,084.11 mln
Capitalisation
XOF 271,262 mln
Loading Chart ...
52W RANGE
15 - 18
1W
-6.25%
1M
-6.25%
3M
-6.25%
YTD
-6.25%
1Y
-16.67%

Profile
Annonces
Actualité
Rapports
Dividendes
About the company
Ecobank Transnational Inc. (ETI) is a pan-African banking conglomerate, with banking operations in 33 African countries. It is the leading independent regional banking group in West Africa and Central Africa, serving wholesale and retail customers. The company maintains subsidiaries in Eastern Africa and Southern Africa. ETI has representative offices in Angola, China, Dubai, France, South Africa and in the UK.
Site Web
www.ecobank.com
ir@ecobank.com
Site Web
www.ecobank.com
ir@ecobank.com
SYMBOL ETIT |
ISIN TG0000000132 |
Création 1985 |
Cotation 2006 |
Téléphone (+228) 221 03 03 |
FAX (+228) 221 51 19 |
2 avenue Sylvanus Olympio, BP 3261 Lome, Togo |
Competitors
Ecobank Cote d'Ivoire | 9,890.00 | +3.94% |
Oragroup | 1,590.00 | +1.60% |
Societe Ivoirienne de Banque | 4,400.00 | +0.80% |
Bank of Africa - Senegal | 4,025.00 | +0.75% |
Alios Finance CI - SAFCA | 745.00 | +0.68% |
Bank of Africa - Mali | 2,420.00 | -- |
BICICI | 16,200.00 | -- |
NSIA Banque CI | 8,890.00 | -- |
Bank of Africa - Niger | 2,675.00 | -- |
Bank of Africa - Benin | 4,650.00 | -- |
SGBCI | 21,900.00 | -- |
Coris Bank International | 11,480.00 | -0.13% |
Bank of Africa - Burkina Faso | 4,290.00 | -0.23% |
Bank of Africa - CI | 6,100.00 | -0.41% |
ETIT | Résolution à l'Assemblée Générale Mixte | 11 juin 2024 |
ETIT | Convocation à l'Assemblée Générale Ordinaire | 21 mai 2024 |
ETIT | Paiement de dividendes | 25 mai 2023 |
ETIT | Projets de résolution à l'AGM | 1 mai 2023 |
ETIT | Projets de résolution à l'AGM | 25 avril 2023 |
ETIT | Convocation à l'AGM | 25 avril 2023 |
ETIT | Changement dans la Direction | 19 sept. 2022 |
ETIT | Paiement de dividende | 14 juin 2022 |
ETIT | Convocation à l'AGO | 4 mai 2022 |
ETIT | Départ au sein de la direction | 8 déc. 2021 |
ETIT | Nomination au sein de la direction | 8 déc. 2021 |
ETIT | Projet de levée de fonds d'obligations | 8 juin 2021 |
ETIT | Convocation à l'AGM | 5 mai 2021 |
ETIT | Nomination au sein de la direction | 9 avril 2021 |
ETIT | Convocation à l'AGM | 9 juin 2020 |
ETIT | Changement et nomination au sein du Conseil d’Administration | 18 mars 2020 |
ETIT | Appointment | 16 nov. 2019 |
ETIT | Appointment | 16 nov. 2019 |
Analyse & Recherche
BRVM | FGI Weekly Report - 17 to 22 April, 2023 | 25 avril 2023 |
BRVM | FGI Weekly Report - 13 to 19 March, 2023 | 22 mars 2023 |
BRVM | FGI Weekly Report - 20 to 26 February, 2023 | 1 mars 2023 |
BRVM | FGI Weekly Report - January 30 to February 05, 2023 | 7 févr. 2023 |
BRVM | FGI Weekly Report - 12 to 16 December, 2022 | 19 déc. 2022 |
BRVM | FGI Weekly Report - 7 to 13 November, 2022 | 14 nov. 2022 |
BRVM | FGI Weekly Report - 31 October to 6 November, 2022 | 8 nov. 2022 |
BRVM | FGI Weekly Report - 24 to 30 October, 2022 | 31 oct. 2022 |
BRVM | FGI Weekly Report - 17 to 23 October, 2022 | 25 oct. 2022 |
BRVM | FGI Weekly Report - 10 to 16 October, 2022 | 18 oct. 2022 |
Rapports Annuels & Financiers
Annual Report (FR) | 2018 |
Annual Report (FR) | 2017 |
Financial Statements | 2016 |
Financial Statements (FR) | 2016 |
Financial Statements (FR) | 2015 |
Financial Statements | 2015 |
Annual Report | 2015 |
Annual Report (FR) | 2015 |
Annual Report | 2014 |
Annual Report (FR) | 2013 |
Annual Report | 2013 |
Annual Report (FR) | 2012 |
Annual Report | 2012 |
Annual Report (FR) | 2011 |
Annual Report | 2011 |
Annual Report (FR) | 2010 |
Annual Report | 2010 |
Annual Report (FR) | 2009 |
Annual Report | 2009 |
Annual Report (FR) | 2008 |
Annual Report | 2008 |
Annual Report (FR) | 2007 |
Annual Report | 2007 |
Annual Report | 2006 |
Annual Report (FR) | 2006 |
Annual Report (FR) | 2005 |
Annual Report | 2005 |
Annual Report (FR) | 2004 |
Annual Report | 2004 |
Annual Report (FR) | 2003 |
Annual Report | 2003 |
0.11 USD | 8 juin 2023 | |
0.6048 XOF | 8 juin 2023 | |
0.16 USD | 20 juin 2022 | |
1.208 XOF | 28 avril 2017 | |
1.992 XOF | 19 juil. 2013 | |
2.144 XOF | 17 juil. 2012 |