Sélectionnez votre langue
Company | Type | Dividend | Payment |
ZCCM Investment Holdings | Final | 0.33 ZMW | 26-07-2021 |
Zambia National Commercial Bank | Final | 0.05 ZMW | 08-07-2020 |
Zambia National Commercial Bank | Final | 0.057 ZMW | 31-05-2021 |
Zambian Breweries | Final | 0.1 ZMW | 05-10-2020 |
Zambia Reinsurance | Final | 0.07 ZMW | 08-06-2020 |
Puma Energy Zambia | Final | 0.02 ZMW | 05-10-2020 |
Chilanga Cement | Final | 0.25 ZMW | 28-06-2021 |
Chilanga Cement | Interim | 0.5 ZMW | 03-05-2021 |
Chilanga Cement | Interim | 0.75 ZMW | 27-09-2021 |
Chilanga Cement | Interim | 1.5 ZMW | 23-11-2020 |
First Quantum Minerals | Final | 0.005 CDN | 06-05-2021 |
First Quantum Minerals | Interim | 0.05 CDN | 21-09-2021 |
Copperbelt Energy Corporation | Interim | 0.3727 ZMW | 01-11-2021 |
Copperbelt Energy Corporation | Interim | 0.4407 ZMW | 21-12-2020 |
Zambia Bata Shoe Company | Final | 0.02 ZMW | 25-06-2020 |
AECI Mining Explosives | Interim | 0.72 ZMW | 11-05-2020 |
AECI Mining Explosives | Interim | 4.3 ZMW | 23-11-2020 |
Zambia Sugar | Final | 0.24 ZMW | 21-12-2020 |
Zambia Sugar | Final | 0.845 ZMW | 20-12-2021 |
Zambia Forestry and Forest Industries Corporation - ZAFFICO | Final | 0.0683 ZMW | 17-07-2020 |
Zambia Forestry and Forest Industries Corporation - ZAFFICO | Final | 0.093 ZMW | 03-08-2021 |
MARKET STATUS: CLOSED
AIRTEL NETWORKS ZAMBIA | 43.50 | 73,002 | 22/01 |
PUMA ENERGY ZAMBIA | 5.80 | 17,729 | 22/01 |
ZAMBIA NATIONAL COMMERCIAL BANK | 5.54 | 7,842 | 22/01 |
COPPERBELT ENERGY CORPORATION | 13.84 | 4,213 | 22/01 |
ZAMBIA SUGAR | 35.85 | 4,111 | 22/01 |
BRVM-CI | 272.18 | +0.03% | 22/01 | |
BSE DCI | 10,073.16 | - | 22/01 | |
DSE ASI | 2,200.49 | +0.61% | 22/01 | |
EGX 30 | 29,979.14 | +0.51% | 22/01 | |
GSE-CI | 5,057.75 | +0.01% | 21/01 | |
JSE ASI | 84,654.63 | -0.23% | 22/01 | |
LuSE ASI | 15,369.04 | - | 22/01 | |
MASI | 15,768.92 | -1.25% | 21/01 | |
MSE ASI | 200,549.70 | +4.16% | 22/01 | |
NGX ASI | 102,836.13 | -0.29% | 22/01 | |
NSE ASI | 131.73 | -0.08% | 22/01 | |
NSX OI | 1,829.21 | -0.36% | 22/01 | |
RSE ASI | 149.28 | - | 22/01 | |
SEM ASI | 2,195.35 | -0.13% | 22/01 | |
TUNINDEX | 10,111.43 | +0.45% | 22/01 | |
USE ASI | 1,292.98 | -0.22% | 22/01 | |
ZSE ASI | 204.98 | +0.09% | 22/01 |