Select your language
Company | Type | Dividend | Payment |
Turnstar Holdings | Final | 0.035844 BWP | 12-06-2024 |
Turnstar Holdings | Final Interest | 0.064156 BWP | 12-06-2024 |
Standard Chartered Botswana | Final | 1.03 BWP | 21-05-2024 |
Sefalana Holding Company | Interim | 0.12 BWP | 23-02-2024 |
Sechaba Brewery Holdings | Final | 1.727 BWP | 15-05-2024 |
Sechaba Brewery Holdings | Special | 2.517 BWP | 15-05-2024 |
RDC Properties | Final | 0.0013 BWP | 30-04-2024 |
RDC Properties | Final Interest | 0.02507 BWP | 30-04-2024 |
PrimeTime Property Holdings | Final Interest | 0.013 BWP | 27-03-2024 |
PrimeTime Property Holdings | Interim Interest | 0.0301 BWP | 27-03-2024 |
New African Properties | Interim | 0.0059 BWP | 29-05-2024 |
New African Properties | Interim Interest | 0.1523 BWP | 29-05-2024 |
Letlole La Rona | Interim | 0.0005 BWP | 25-04-2024 |
Letlole La Rona | Interim Interest | 0.0906 BWP | 25-04-2024 |
Letlole La Rona | Final | 0.0005 BWP | 31-07-2024 |
Letlole La Rona | Final Interest | 0.0524 BWP | 31-07-2024 |
First National Bank Botswana | Interim | 0.16 BWP | 19-03-2024 |
Engen Botswana | Final | 1.93 BWP | 24-04-2024 |
Cresta Marakanelo | Final | 0.043 BWP | 30-05-2024 |
Choppies Enterprises | Interim | 0.016 BWP | 16-04-2024 |
Chobe Holdings | Final | 0.8 BWP | 25-06-2024 |
Botswana Insurance Holding | Final | 1.1 BWP | 22-04-2024 |
Absa Bank Botswana | Final | 0.44 BWP | 21-05-2024 |
Anglo American | Final | 5.593466 BWP | 03-05-2024 |
Botswana Telecommunications Corp | Interim | 0.0205 BWP | 07-02-2024 |
Botswana Telecommunications Corp | Final | 0.077 BWP | 14-08-2024 |
Botswana Telecommunications Corp | Special | 0.153 BWP | 14-08-2024 |
CA Sales Holdings | Final | 0.1956 ZAR | 22-04-2024 |
Final | 0.29 USD | 06-05-2024 |
MARKET STATUS: CLOSED
BOTSWANA BUILDING SOCIETY | 0.50 | 197,510 | 23/01 |
CHOPPIES ENTERPRISES | 0.55 | 89,741 | 23/01 |
SEFALANA HOLDING | 14.18 | 35,261 | 23/01 |
BOTSWANA TELECOMMUNICATIONS CORP | 1.06 | 17,374 | 23/01 |
CHOBE HOLDINGS | 17.40 | 17,281 | 23/01 |
BRVM-CI | 273.50 | +0.48% | 23/01 | |
BSE DCI | 10,073.16 | - | 23/01 | |
DSE ASI | 2,232.92 | +1.47% | 23/01 | |
EGX 30 | 29,997.69 | +0.06% | 23/01 | |
GSE-CI | 5,075.92 | - | 23/01 | |
JSE ASI | 83,944.06 | -0.84% | 23/01 | |
LuSE ASI | 15,369.04 | - | 23/01 | |
MASI | 15,828.03 | +0.33% | 23/01 | |
MSE ASI | 203,256.35 | +1.35% | 23/01 | |
NGX ASI | 102,788.20 | -0.05% | 23/01 | |
NSE ASI | 132.43 | +0.53% | 23/01 | |
NSX OI | 1,807.09 | -1.21% | 23/01 | |
RSE ASI | 149.48 | +0.13% | 23/01 | |
SEM ASI | 2,202.70 | +0.33% | 23/01 | |
TUNINDEX | 10,203.56 | +0.91% | 23/01 | |
USE ASI | 1,294.34 | +0.11% | 23/01 | |
ZSE ASI | 205.79 | +0.40% | 23/01 |