Select your language

    Market Performance | Overview

    Kenya, Nigeria and 11 other countries have been listed under the Lower Middle-Income Countries by the United Nations Industrial Development Organisation (UNIDO) in a report submitted to the just concluded G20 Summit held in China.

    The World Bank is raising its 2016 forecast for crude oil prices to $43 per barrel from $41 per barrel due to supply outages and robust demand in the second quarter.

    More than half a billion people across Africa are now subscribed to mobile services as the continent continues to migrate rapidly to mobile broadband networks, reveals a new GSMA study. ‘The Mobile Economy: Africa 2016’ was published today at the GSMA Mobile 360 – Africa event being held in Dar es Salaam, Tanzania, 26 – 28 July. The report also highlights the increasing contribution of Africa’s mobile industry to the regional economy, including employment and public funding, and mobile’s role as a platform for digital and financial inclusion.

     Selected Markets Index Name Index Level 1-week returns Year-To-Date returns
    Local (%) Local (%) USD (%) EUR (%) Date  
    Botswana BSE DCI 10,308.74  - +2.58 +6.86 -2.18 09-Jun 
    BRVM BRVM-CI 302.06 -0.23 +9.43 +20.67 +9.43 05-Jun 
    Egypt EGX 30 32,677.87 +0.57 +9.88 +12.49 +2.86 04-Jun 
    Ghana GSE-CI 6,004.72 -2.77 +22.83 +70.53 +53.53 05-Jun 
    Kenya NSE ASI 136.74 +1.89 +10.74 +10.76 +0.9 09-Jun 
    Malawi MSE ASI 279,755.09 -1.2 +62.61 +61.96 +47.87 06-Jun 
    Mauritius SEM ASI 2,102.95 -1.66 -2.15 +1.02 -7.74 09-Jun 
    Morocco MASI 18,562.47 +3.26 +25.65 +38.62 +26.29 06-Jun 
    Namibia NSX OI 1,798.20 +1.3 -0.17 +5.52 -4.08 04-Jun 
    Nigeria NGX ASI 114,616.75 +2.5 +11.36 +9 -0.85 05-Jun 
    Rwanda RSE ASI 150.85  - +1.35 -1.49 -9.5 09-Jun 
    South Africa JSE ASI 95,650.19 +1.9 +13.74 +20.21 +9.28 04-Jun 
    Tanzania DSE ASI 2,330.75 -1.15 +8.93 +0.14 -7.67 09-Jun 
    Tunisia TUNINDEX 11,398.37 -0.11 +14.51 +23.48 +12.57 03-Jun 
    Uganda USE ASI 1,258.62 -0.42 +5.34 +6.66 -3.07 05-Jun 
    Zambia LuSE ASI 19,306.88 +2.63 +25.04 +39.86 +28.08 09-Jun 
    Zimbabwe ZSE ASI 198.80 -0.39 -8.63 -12.54 -20.28 09-Jun 

    MARKET NEWS

    Login