Select your language

    Select a Company

    Sanlam Maroc

    Financials Insurance
    1,845.00 MAD     0 / 0%
    As of 05-Jun-2025

    Prev. Close

    1,845.00

    Volume

    4

    Turnover

    MAD 7,380.00

    Deals

    --

    Shares Outstanding

    4.12 mln

    Market Cap.

    MAD 7,595.63 mln


    Loading Chart ...


    52W RANGE

    1,679.00 - 2,190.00

    1W

    +2.50%

    1M

    -14.19%

    3M

    +1.04%

    YTD

    +0.87%

    1Y

    -4.65%


    loading...

    About the company

    Sanlam Maroc (Formerly Saham Assurance, or CNIA Saada Assurance) is a Morocco-based company engaged in the provision of life and non-life insurance products and services.


    Website
    www.sanlam.ma
    mokhtar.jeite@sahamassurance.com


    SYMBOL
    SAHM
    ISIN
    MA0000012007
    Founded
    1949
    Listed
    2010
    Phone
    (+212) 5 22 47 40 40
    FAX
    (+212) 5 22 22 39 82

    216 Boulevard Zerktouni -20 000 - Casablanca


    Competitors

    AGMA6,990.00--
    AFMA1,105.00-0.90%
    AtlantaSanad141.20-0.98%
    Wafa Assurance5,149.00-4.19%

    SAHM | Communiqué de presse relatif aux indicateurs du 1er trimestre 20253 Jun. 2025
    SAHM | Communiqué de presse relatif aux indicateurs du 4ème trimestre 202417 Feb. 2025
    SAHM | Communiqué de presse suite au visa de l’AMMC sur le prospectus relatif à l'approbation des engagements structurels par le conseil de la concurrence4 Feb. 2025
    SAHM | Communiqué de presse relatif aux indicateurs du 3ème trimestre 20243 Dec. 2024
    SAHM | Communiqué de presse post AGO11 Jun. 2024
    SAHM | Communiqué de presse relatif aux résultats de l’Offre Publique d’Achat Obligatoire26 Jan. 2024
    SAHM | Note d'information relative à l'Offre Publique d'Achat obligatoire21 Dec. 2023
    SAHM | Reprise de cotation 27 Nov. 2023
    SAHM | Principales dispositions de l'offre publique d'achat obligatoire27 Nov. 2023
    SAHM | Indicateurs du 1er trimestre8 Jun. 2023
    SAHM | Communiqué post AGO15 May. 2023
    SAHM | Convocation à l'AGO31 Mar. 2023
    SAHM | Indicateurs du 4ème trimestre24 Feb. 2023
    SAHM | Indicateurs du 3ème trimestre1 Dec. 2022
    SAHM | Indicateurs du 2ème trimestre8 Sep. 2022
    SAHM | Modification de la dénomination sociale24 Jun. 2022
    SAHM | Changement de dénomination20 Jun. 2022
    SAHM | Détachement du dividende7 Jun. 2022
    SAHM | Indicateurs du 1er trimestre31 May. 2022
    SAHM | Communiqué post AGO18 May. 2022
    SAHM | Convocation à l'AGO30 Mar. 2022
    SAHM | Indicateurs du 4ème trimestre28 Feb. 2022
    SAHM | Participation de Sanlam 5 Jan. 2022
    SAHM | Communiqué Post assemblée 12 May. 2020
    SAHM | Convocation en AGO10 Mar. 2020

    77 MADOrdinaire30 Aug. 2024
    36 MADOrdinaire31 Aug. 2023
    35 MADOrdinaire15 Jul. 2022
    20 MADOrdinaire15 Jul. 2021

    Login