Select your language

    Select a Company

    Sothema

    Health Care Pharmaceuticals & Biotechnology
    1,599.00 MAD     0 / 0%
    As of 06-Jun-2025

    Prev. Close

    1,599.00

    Volume

    728

    Turnover

    MAD 1,154,274.00

    Deals

    --

    Shares Outstanding

    7.20 mln

    Market Cap.

    MAD 11,512.80 mln


    Loading Chart ...


    52W RANGE

    911.00 - 1,599.00

    1W

    +6.60%

    1M

    +25.91%

    3M

    +56.61%

    YTD

    +72.86%

    1Y

    +59.58%


    loading...

    About the company

    Societe de Therapeutique Marocaine (Sothema) is a Morocco-based company specialized in the production and marketing of licensed drugs. The Company provides numerous products in the forms of tablets, capsules, syrups, ampoules, creams and ointments, as well as powders and suspensions for injections, among others.


    Website
    www.sothema.com
    sothema@sothema.com


    SYMBOL
    SOT
    ISIN
    MA0000011645
    Founded
    1976
    Listed
    2005
    Phone
    (+212) 5 22 43 70 40
    FAX
    (+212) 5 22 33 41 09

    BP 20180 – Z.I. Bouskoura – Maroc


    Competitors

    Promopharm1,148.00+3.89%

    SOT | Communiqué de presse relatif aux indicateurs du 1er trimestre 20253 Jun. 2025
    SOT | Communiqué de presse relatif aux indicateurs du 3ème trimestre 20243 Dec. 2024
    SOT | Indicateurs du 2ème trimestre 202424 Sep. 2024
    SOT | Détachement du dividende4 Jun. 2024
    SOT | Communiqué de presse relatif à la cession de Azerys28 May. 2024
    SOT | Communiqué de presse post AGO27 May. 2024
    SOT | Détachement du dividende23 Jun. 2023
    SOT | Communiqué post AGO8 Jun. 2023
    SOT | Communiqué de presse22 May. 2023
    SOT | Convocation à l'AGO24 Apr. 2023
    SOT | Communiqué de presse31 Mar. 2023
    SOT | Indicateurs du 4ème trimestre1 Mar. 2023
    SOT | Participation dans le capital de Ziwig8 Dec. 2022
    SOT | Participation dans le capital de PRODIMEDIC8 Sep. 2022
    SOT | Indicateurs du 2éme trimestre31 Aug. 2022
    SOT | Détachement du dividende9 Jun. 2022
    SOT | Indicateurs du 1er trimestre30 May. 2022
    SOT | Communiqué post AGO24 May. 2022
    SOT | Convocation à l'AGO19 Apr. 2022
    SOT | Indicateurs du 4ème trimestre23 Feb. 2022
    SOT | Indicateurs du 3ème trimestre1 Dec. 2021
    SOT | Indicateurs du 1er semestre1 Oct. 2021
    SOT | Taille minimum de blocs de l'instrument12 Jul. 2021
    SOT | Augmentation de capital9 Jul. 2021
    SOT | Augmentation de capital 8 Jul. 2021
    SOT | Annule et remplace l'avis N° AV-2021-05229 Jun. 2021
    SOT | Annule et remplace l'avis N° AV-2021-5329 Jun. 2021
    SOT | Indicateurs annuels 202029 Mar. 2021
    SOT | Indicateurs du 1er semestre25 Sep. 2020
    SOT | Indicateurs du 2ème trimestre 202028 Aug. 2020

    17 MADOrdinaire2 Jul. 2024
    25 MADOrdinaire11 Jul. 2023
    25 MADOrdinaire5 Jul. 2022
    67 MADOrdinaire24 Jul. 2020

    Login