Select your language

    Market Performance | Overview


     Selected Markets Index Name Index Level 1-week returns Year-To-Date returns
    Local (%) Local (%) USD (%) EUR (%) Date  
    Botswana BSE DCI 10,315.70 +0.07 +2.65 +6.52 -3.74 18-Jun 
    BRVM BRVM-CI 309.09 +1.14 +11.98 +24.09 +11.98 18-Jun 
    Egypt EGX 30 30,838.98 -6.36 +3.69 +4.42 -5.64 18-Jun 
    Ghana GSE-CI 6,230.47 +2.51 +27.45 +82.37 +65.29 18-Jun 
    Kenya NSE ASI 144.37  - +16.92 +16.94 +5.71 18-Jun 
    Malawi MSE ASI 301,322.15 +5.16 +75.15 +75.18 +58.44 18-Jun 
    Mauritius SEM ASI 2,039.92 -2.1 -5.08 -1.63 -11.05 18-Jun 
    Morocco MASI 17,865.27 -4.24 +20.93 +33.79 +20.51 18-Jun 
    Namibia NSX OI 1,743.71 -2.17 -3.19 +1.41 -8.42 18-Jun 
    Nigeria NGX ASI 116,786.87 +1.86 +13.47 +12.47 +2.28 18-Jun 
    Rwanda RSE ASI 150.53 -0.21 +1.14 -1.61 -10.85 18-Jun 
    South Africa JSE ASI 94,992.81 -1.46 +12.96 +18.38 +6.86 18-Jun 
    Tanzania DSE ASI 2,307.14 -0.09 +7.82 -0.01 -9.11 18-Jun 
    Tunisia TUNINDEX 11,127.75 -1.9 +11.79 +21.36 +9.42 18-Jun 
    Uganda USE ASI 1,277.08 +0.82 +6.89 +9.32 -1.13 18-Jun 
    Zambia LuSE ASI 20,595.76 +1.95 +33.38 +53.29 +38.75 18-Jun 
    Zimbabwe ZSE ASI 195.27 -1.94 -10.25 -14.2 -22.4 18-Jun 

    MARKET NEWS

    Login