Select a Company
3.98 MUR 0 / 0%
As of 18-Jul-2025
Lottotech Ltd
Consumer Services Travel & Leisure3.98 MUR 0 / 0%
As of 18-Jul-2025
Prev. Close
3.98
Volume
0
Turnover
MUR 0.00
Deals
--
Shares Outstanding
340.00 mln
Market Cap.
MUR 1,353.20 mln
Loading Chart ...
52W RANGE
3.70 - 5.98
1W
-0.50%
1M
+4.74%
3M
-6.35%
YTD
-22.57%
1Y
-25.75%

Profile
Announcements
News
Reports
Dividends
About the company
Lottotech operates La Loterie Nationale on behalf of the Government of Mauritius.
Website
www.lottotech.mu
headoffice@lottotech.mu
Website
www.lottotech.mu
headoffice@lottotech.mu
SYMBOL LOTO | ISIN MU0431N00000 |
Founded 2008 | Listed 2014 |
Phone (+230) 403 7117 | FAX (+230) 454 1592 |
HSBC Centre, 18 Cybercity, Ebene, Mauritius |
Competitors
New Mauritius Hotels Ltd | 13.10 | +0.38% |
United Bus Service Ltd | 40.60 | -- |
Riveo Limited | 19.15 | -- |
Lux Island Resorts Ltd | 49.05 | -- |
Morning Light Co Ltd | 18.00 | -- |
Gamma Civic Ltd | 31.00 | -- |
Hotelest Limited | 14.00 | -- |
Oceanarium (Mauritius) Limited | 4.00 | -- |
Excelsior United Development Companies Limited | 14.90 | -- |
Attitude Property Ltd | 10.50 | -- |
Beau Vallon Hospitality Limited | 2.60 | -- |
Automatic Systems Ltd | 67.00 | -- |
Cavell Touristic Investments Limited | 18.50 | -- |
Sun Limited | 38.00 | -- |
Tropical Paradise Co Ltd | 3.80 | -- |
Constance Hotels Services Limited | 16.90 | -0.59% |
Medine Limited | 69.00 | -1.08% |
LOTO | Notice of annual general meeting | 4 Jun. 2025 |
LOTO | Declaration of dividend | 19 Mar. 2025 |
LOTO | Declaration of dividend | 13 Aug. 2024 |
LOTO | Declaration of dividend | 15 Mar. 2024 |
LOTO | Declaration of dividend | 26 Jul. 2023 |
LOTO | AGM notice | 1 Jun. 2023 |
LOTO | Declaration of dividend | 28 Mar. 2023 |
LOTO | Declaration of dividend | 27 Jul. 2022 |
LOTO | AGM notice | 7 Jun. 2022 |
LOTO | Declaration of dividend | 30 Mar. 2022 |
LOTO | Notice of shareholder meeting | 6 Oct. 2021 |
LOTO | Notice of shareholder meeting | 7 Sep. 2020 |
LOTO | Communique | 20 Apr. 2020 |
LOTO | Declaration of Dividend | 6 Apr. 2020 |
LOTO | Declaration of Dividend | 19 Mar. 2020 |
LOTO | Declaration of Dividend | 9 Aug. 2016 |
LOTO | Declaration of Dividend | 23 Mar. 2016 |
Research & Analysis
Annual & Financials Reports
Annual Report | 2023 |
Annual Report | 2022 |
Annual Report | 2021 |
Annual Report | 2020 |
Annual Report | 2019 |
Annual Report | 2018 |
Annual Report | 2017 |
Annual Report | 2015 |
Annual Report | 2014 |
Annual Report | 2013 |
Annual Report | 2012 |
Annual Report | 2011 |
0.32 MUR | Final | 30 Jun. 2020 |