Selected Markets Index Name Index Level 1-week returns Year-To-Date returns
    Local (%) Local (%) USD (%) EUR (%) Date  
    Botswana BSE DCI 10,610.53  - +5.59 +4.6 -6.08 03-Oct 
    BRVM BRVM-CI 325.14 +0.13 +17.8 +33.29 +17.8 03-Oct 
    Egypt EGX 30 36,900.70 +3.45 +24.08 +31.93 +16.9 02-Oct 
    Ghana GSE-CI 8,410.56 +3.58 +72.05 +101.84 +79.83 03-Oct 
    Kenya NSE ASI 178.50 +0.34 +44.56 +44.6 +28.14 03-Oct 
    Malawi MSE ASI 600,469.03 +3.83 +249.03 +247.85 +208.53 03-Oct 
    Mauritius SEM ASI 2,192.87 +0.74 +2.04 +5.43 -6.7 03-Oct 
    Morocco MASI 18,820.18 -2.7 +27.39 +41.46 +25.08 03-Oct 
    Namibia NSX OI 1,962.75 +3.14 +8.97 +19.35 +5.4 03-Oct 
    Nigeria NGX ASI 143,584.04 +1.02 +39.5 +46.02 +30.86 03-Oct 
    Rwanda RSE ASI 179.26 -0.03 +20.44 +16.05 +3.29 03-Oct 
    South Africa JSE ASI 109,778.10 +2.88 +30.54 +42.95 +26.23 03-Oct 
    Tanzania DSE ASI 2,484.57 -0.56 +16.12 +14.8 +2.96 03-Oct 
    Tunisia TUNINDEX 12,288.18 -1.04 +23.45 +35.57 +19.79 03-Oct 
    Uganda USE ASI 1,466.72 +0.44 +22.76 +31.72 +16.39 03-Oct 
    Zambia LuSE ASI 25,276.85 +0.37 +63.7 +91.34 +69.99 03-Oct 
    Zimbabwe ZSE ASI 205.16 -1.71 -5.71 -8.74 -18.96 03-Oct 

    MARKET NEWS