Selected Markets Index Name Index Level 1-week returns Year-To-Date returns
    Local (%) Local (%) USD (%) EUR (%) Date  
    Botswana BSE DCI 10,610.53  - +5.59 +6.08 -6.05 26-Sep 
    BRVM BRVM-CI 324.71 +0.04 +17.64 +32.57 +17.64 26-Sep 
    Egypt EGX 30 35,671.43 +0.76 +19.94 +26.67 +12.62 25-Sep 
    Ghana GSE-CI 8,120.00 +4.38 +66.1 +93.34 +72.37 26-Sep 
    Kenya NSE ASI 177.89 +2.53 +44.06 +44.08 +28.05 26-Sep 
    Malawi MSE ASI 578,342.42 +0.79 +236.17 +234.98 +198.11 26-Sep 
    Mauritius SEM ASI 2,176.66 -0.02 +1.28 +4.15 -7.66 26-Sep 
    Morocco MASI 19,342.98 -3.01 +30.93 +45.9 +29.25 26-Sep 
    Namibia NSX OI 1,903.04 +0.05 +5.66 +14.57 +1.64 26-Sep 
    Nigeria NGX ASI 142,133.02 +0.2 +38.09 +42.38 +25.71 26-Sep 
    Rwanda RSE ASI 179.31  - +20.47 +16.11 +3.64 26-Sep 
    South Africa JSE ASI 106,700.13 +0.56 +26.88 +37.6 +22.07 26-Sep 
    Tanzania DSE ASI 2,498.63 -0.43 +16.77 +15.7 +5.03 26-Sep 
    Tunisia TUNINDEX 12,417.07 +0.34 +24.75 +36.48 +21.08 26-Sep 
    Uganda USE ASI 1,460.36 +1.91 +22.23 +26.81 +12.15 26-Sep 
    Zambia LuSE ASI 25,183.74 +0.2 +63.1 +91.14 +70.06 26-Sep 
    Zimbabwe ZSE ASI 208.72 +1.03 -4.07 -6.86 -17.02 26-Sep 

    MARKET NEWS