Select your language

    Market Performance | Overview

    Select a Company

    TSL Limited

    Industrials General Industrials
    1.7200 ZiG     +0.00 / 0%
    As of 13-Jun-2025

    Prev. Close

    1.7200

    Volume

    37,600

    Turnover

    ZiG 64,672.65

    Deals

    4

    Shares Outstanding

    362.93 mln

    Market Cap.

    ZiG 624.24 mln


    Loading Chart ...


    52W RANGE

    1.10 - 3.53

    1W

    -14.98%

    1M

    -33.85%

    3M

    +7.50%

    YTD

    -22.61%

    1Y

    +56.37%


    loading...

    About the company

    The Groups main activities comprise the auctioning of tobacco, printing and packaging, supply of inputs to agriculture, storage and distribution and services.


    Website
    www.tsl.co.zw
    tsl@tslgroup.co.zw


    SYMBOL
    TSL
    ISIN
    ZW0009011579
    Founded
    1957
    Listed
    1957
    Phone
    (+263)-4-754666
    FAX
    (+263)-4-754673

    28 Simon Mazorodze Rd, Southerton - Box 66043, Kopje


    Competitors

    Axia Corporation Limited8.00--
    ART Corporation Limited0.17--
    Proplastics Limited1.38--
    National Foods Holdings Limited175.00--
    CFI Holdings Limited5.39--
    Innscor Africa Limited47.00-0.04%
    Nampak Zimbabwe Limited0.72-10.56%

    0.28 ZWLFinal30 May. 2021

     Selected Markets Index Name Index Level 1-week returns Year-To-Date returns
    Local (%) Local (%) USD (%) EUR (%) Date  
    Botswana BSE DCI 10,308.74  - +2.58 +6.62 -3.78 13-Jun 
    BRVM BRVM-CI 306.17 +1.36 +10.92 +23.43 +10.92 13-Jun 
    Egypt EGX 30 32,511.68 -0.51 +9.32 +11.89 +0.69 12-Jun 
    Ghana GSE-CI 6,174.03 +2.82 +26.3 +73.89 +56.89 13-Jun 
    Kenya NSE ASI 147.60 +8.99 +19.53 +19.68 +7.86 13-Jun 
    Malawi MSE ASI 290,490.35 +3.84 +68.85 +68.41 +52.08 13-Jun 
    Mauritius SEM ASI 2,045.77 -3.63 -4.81 -1.18 -10.92 13-Jun 
    Morocco MASI 18,417.52 -0.78 +24.67 +38.16 +24.26 13-Jun 
    Namibia NSX OI 1,742.30 -3.94 -3.27 +1.98 -8.57 13-Jun 
    Nigeria NGX ASI 115,429.54 +0.71 +12.15 +12.19 +0.87 13-Jun 
    Rwanda RSE ASI 150.71 -0.09 +1.26 -1.71 -11.13 13-Jun 
    South Africa JSE ASI 95,324.38 -1.08 +13.35 +19.57 +7.14 13-Jun 
    Tanzania DSE ASI 2,305.06 -1.92 +7.73 +1.51 -8.05 13-Jun 
    Tunisia TUNINDEX 11,237.61 -1.45 +12.9 +22.82 +10.41 13-Jun 
    Uganda USE ASI 1,267.11 +0.67 +6.05 +8.49 -2.19 13-Jun 
    Zambia LuSE ASI 20,486.76 +7.02 +32.68 +51.86 +37.87 13-Jun 
    Zimbabwe ZSE ASI 194.97 -1.31 -10.39 -14.31 -22.55 13-Jun 

    MARKET NEWS

    Login